Valiant Soccer Club | 4 |
1UP United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 10:20 PM | Macron Performance Centre - Field Safe | Valiant Soccer Club | 1UP United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Tejade Wilks | 1 |
| 6 | Malik Reid | 1 |
| 7 | Denzil Richards | 1 |
| 11 | Alhadj Oury Djouma Bah | 1 |
| Ricardo Smith (AP) | 0 | |
| 1 | Saif Mito | 0 |
| 4 | Stephen Brown | 0 |
| 5 | kaden libal | 0 |
| 6 | Mftalem Petros (AP) | 0 |
| 9 | Bashiri Joseph | 0 |
| 10 | Francis Blankson | 0 |
| 17 | Damien (Soon Hong) Cheah | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| Sherwaine Banton |
| # | Name | Goals |
|---|---|---|
| 7 | Maksym Chykhovych | 1 |
| 1 | Julian Velez | 0 |
| 2 | Massimo Megna | 0 |
| 3 | Vlas Iouriev | 0 |
| 8 | Graham Fisher | 0 |
| 11 | Stanislav Hordiei | 0 |
| 13 | Nico Rodrigo | 0 |
| 18 | Stephen Stewart | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |