Condor FC 035 | 1 |
Eagles O35 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2024 9:25 PM | Macron Performance Centre - Aspen Air | Condor FC 035 | Eagles O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Roy Ojong | 1 |
| Carlos Navas | 0 | |
| Gabriel Jaimes | 0 | |
| Ivan Hernandez Garzon | 0 | |
| Luis Tapasco | 0 | |
| Matias Roppel (AP) | 0 | |
| 1 | Nelson Galvis | 0 |
| 6 | Duverney Rivera | 0 |
| 7 | Carlos Fernandez | 0 |
| 8 | Jorge Plata | 0 |
| 9 | John Suaza | 0 |
| 10 | Jesus Calderon (AP) | 0 |
| 15 | Diego Arcila Lopez | 0 |
| 16 | Carlos Vesga | 0 |
| 17 | Edwin Elles | 0 |
| 18 | Felipe Cortes | 0 |
| 19 | Walter Vazquez | 0 |
| 20 | Ernesto Ludena | 0 |
| 21 | GUSTAVO MORENO | 0 |
| 25 | Otgonbayar Puntsag | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Dawit Berhe | 1 | |
| Cameron Rustad | 0 | |
| Devon Lennox | 0 | |
| Jon Betke | 0 | |
| Keegan Loxam | 0 | |
| Kenrick Brown | 0 | |
| Niall Higgins | 0 | |
| Ric Blackwell | 0 | |
| Ricardo Smith (AP) | 0 | |
| Rorie Temple | 0 | |
| Steven Rustad | 0 | |
| Warren Wray | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |