Lads Club O35 Elite | 3 |
Condor FC 035 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 02, 2024 9:10 PM | Macron Performance Centre - Boardwalk | Lads Club O35 Elite | Condor FC 035 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abdelgalil Ismail | 1 | |
| David Berrade | 1 | |
| Shawn Chamberlain | 1 | |
| Adam Berti | 0 | |
| Danilo Schoenfeldt | 0 | |
| Eric Gillinghamm | 0 | |
| Mikkel St.Jean-Duncan | 0 | |
| Nicolas Tambellini | 0 | |
| 5 | Adam Pawlak | 0 |
| 10 | Jamil M’sahel | 0 |
| 20 | Farshad Sepandj | 0 |
| Name |
|---|
| Farshad Sepandj |
| # | Name | Goals |
|---|---|---|
| 17 | Edwin Elles | 1 |
| 24 | Roy Ojong | 1 |
| Ivan Hernandez Garzon | 0 | |
| Luis Tapasco | 0 | |
| 1 | Nelson Galvis | 0 |
| 6 | Duverney Rivera | 0 |
| 7 | Carlos Fernandez | 0 |
| 8 | Jorge Plata | 0 |
| 9 | John Suaza | 0 |
| 10 | Jesus Calderon (AP) | 0 |
| 15 | Diego Arcila Lopez | 0 |
| 16 | Carlos Vesga | 0 |
| 19 | Walter Vazquez | 0 |
| 20 | Ernesto Ludena | 0 |
| 21 | GUSTAVO MORENO | 0 |
| 25 | Otgonbayar Puntsag | 0 |
| Name |
|---|
| Jesus Calderon |
| No Officials Entered |
| No Completed Suspensions |