Masters 2 - Neighbourhoods O35
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2024-2025 | Neighbourhoods O35 | Calgary United Soccer Association - Masters 2 | 35 | 14 | 2 | 2 | 0 |
| 2024 Summer Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 35 | 14 | 1 | 0 | 0 |
| 2023-2024 Winter Season | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 35 | 11 | 2 | 0 | 0 |
| 2023 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 35 | 14 | 2 | 0 | 1 |
| 2022-2023 Winter | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 35 | 14 | 2 | 0 | 0 |
| 2022 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters 3 | 35 | 15 | 1 | 1 | 0 |
| 2021-2022 Winter | NED FC | Calgary United Soccer Association - Masters 2 | 6 | 15 | 3 | 0 | 0 |
| 2021 Summer | Neighbourhoods O35 | Calgary United Soccer Association - Masters Intermediate C | 35 | 6 | 1 | 1 | 0 |
| CUSA 2019-2020 | Neighbourhoods O35 | Calgary United Soccer Association - Masters O35 | | 12 | 1 | 0 | 0 |
| 2019 Outdoor | Neighbourhoods O35 | Calgary United Soccer Association - Masters 2 | | 14 | 1 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 35 | Neighbourhoods O35 | Tokalic, Sead | 14 | 2 | 2 | 0 |
Game By Game Regular Season