Masters 2 - CKSC MASTERS
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor Season | CKSC MASTERS | Calgary United Soccer Association - Masters 1 | 18 | 13 | 0 | 3 | 0 |
| Winter 2024-2025 | CKSC MASTERS | Calgary United Soccer Association - Masters 2 | | 14 | 7 | 2 | 0 |
| 2024 Summer Season | CKSC MASTERS | Calgary United Soccer Association - Masters 1 | 7 | 19 | 5 | 1 | 0 |
| 2023-2024 Winter Season | CKSC MASTERS | Calgary United Soccer Association - Masters 2 | | 16 | 2 | 0 | 0 |
| 2023 Summer | CKSC MASTERS | Calgary United Soccer Association - Masters 1 | 7 | 19 | 2 | 1 | 0 |
| 2022 Summer | CKSC Masters | Calgary United Soccer Association - Masters 2 | 32 | 13 | 7 | 0 | 0 |
| 2019 Outdoor | Eldorado Kickers D | Calgary United Soccer Association - Masters 3 | | 11 | 7 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| CKSC MASTERS | Suh, Andrew Jinwon | 14 | 7 | 2 | 0 |
Game By Game Regular Season