Masters 2 - Carthage FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 Winter Season | Carthage FC | Calgary United Soccer Association - Masters 3 | 18 | 10 | 3 | 1 | 0 |
| 2023 Summer | Carthage FC | Calgary United Soccer Association - Masters 3 | 18 | 13 | 1 | 1 | 0 |
| 2021-2022 Winter | CFC Dynamos | Calgary United Soccer Association - Masters 2 | 24 | 15 | 7 | 1 | 0 |
| 2021 Summer | FC Calgerona | Calgary United Soccer Association - Masters Intermediate A | 25 | 6 | 1 | 0 | 0 |
| 2020-2021 Winter Modified Games | FC Calgerona | Calgary United Soccer Association - Masters Competitive | 25 | 2 | 2 | 0 | 0 |
| CUSA Fall Cup | CAF Over 35 | Calgary United Soccer Association - Mrec B | 18 | 3 | 1 | 0 | 0 |
| CUSA 2019-2020 | FC Calgerona | Calgary United Soccer Association - Masters Competitive | | 8 | 2 | 1 | 0 |
| 2019 Outdoor | FC Calgerona | Calgary United Soccer Association - Masters 3 | | 14 | 3 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 18 | Carthage FC | Sadkaoui, Wael | 2 | 0 | 0 | 0 |
Game By Game Regular Season