Masters 1 - Napoli Vecchia Scuola
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Retro FC | Calgary United Soccer Association - Masters 3 | | 14 | 2 | 2 | 0 |
2024 Summer Season | Napoli Vecchia Scuola | Calgary United Soccer Association - Masters 1 | 3 | 12 | 1 | 4 | 0 |
2023-2024 Winter Season | Napoli Vecchia Scuola | Calgary United Soccer Association - Masters 2 | 11 | 13 | 1 | 0 | 1 |
2022-2023 Winter | Napoli Vecchia Scuola | Calgary United Soccer Association - Masters 2 | 11 | 11 | 0 | 1 | 0 |
2022 Summer | Calgary Itals | Calgary United Soccer Association - Masters Premier | | 11 | 0 | 1 | 0 |
2021-2022 Winter | Crushenbru | Calgary United Soccer Association - Recreational A | 37 | 9 | 1 | 2 | 0 |
2021 Summer | Crushenbru | Calgary United Soccer Association - Recreational | 19 | 5 | 1 | 1 | 0 |
CUSA 2019-2020 | Domestic House Cats | Calgary United Soccer Association - Recreational B | | 6 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
3 | Napoli Vecchia Scuola | Sadek, Ahmed | 12 | 1 | 4 | 0 |
Game By Game Regular Season