Premier - Aces FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2023 Summer | Colombia | Calgary United Soccer Association - Mens Open | 12 | 18 | 0 | 2 | 0 |
2021-2022 Winter | DCL Colombia | Calgary United Soccer Association - Division 1/Division 2 | | 15 | 1 | 1 | 0 |
CUSA 2019-2020 | SWU Avo | Calgary United Soccer Association - Intermediate | | 13 | 0 | 4 | 0 |
2019 Outdoor | SWU Avo | Calgary United Soccer Association - Division 3 | | 2 | 0 | 1 | 0 |
2019 Outdoor | SWU Avo | Calgary United Soccer Association - Division 3 | | 11 | 0 | 3 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
3 | Aces FC | Martinez, David | 1 | 0 | 0 | 0 |
Game By Game Regular Season