Rangers Magic | 1 |
Avalanche FC1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 08, 2024 9:45 AM | New Brighton Athletic Park 1 | Rangers Magic | Avalanche FC1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Luis Calderon | 1 |
| 2 | Carlos Rengifo | 0 |
| 4 | Alimzhan Kumar | 0 |
| 5 | Vladyslav Borozniak | 0 |
| 10 | Jason Barton | 0 |
| 11 | Arturs Gavrilovs | 0 |
| 17 | Besard Hoxha | 0 |
| 18 | Jose Ortiz | 0 |
| 19 | Cesar Salinas | 0 |
| 20 | Rodrigo Soley Rivas | 0 |
| 27 | Vitalii Derevianko | 0 |
| 31 | Mikael Gadimov (CMSA) (AP) | 0 |
| Name |
|---|
| Rombod Madgidi |
| # | Name | Goals |
|---|---|---|
| Francisco Alaniz Uribe | 0 | |
| 1 | Michael Cheung | 0 |
| 4 | Jaimin Modi | 0 |
| 5 | Blake Prokopetz | 0 |
| 8 | Andrew Wu | 0 |
| 9 | Nathan Niu | 0 |
| 10 | Juan Giraldo | 0 |
| 11 | Stefan Bounket | 0 |
| 12 | Brian Glessing | 0 |
| 13 | Cody Lappala | 0 |
| 14 | Simon Deweer | 0 |
| 18 | Stephane Hanneson | 0 |
| 19 | paul tokode | 0 |
| 20 | Maciej Lukowski (AP) | 0 |
| 21 | Trevor mutavati | 0 |
| 23 | Benjamin Dore | 0 |
| 24 | Matthew Strachan | 0 |
| Name |
|---|
| Stefan Bounket |
| No Officials Entered |
| No Completed Suspensions |