Calglen Inter United | 0 |
VG FC Legion | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 6:30 PM | Shouldice Athletic Park #18 | Calglen Inter United | VG FC Legion |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ben Bonin | 0 |
3 | Nathan Weidner | 0 |
4 | Edward Kuhnlein | 0 |
5 | Mitchell Hirsekorn | 0 |
7 | Ian De Silva | 0 |
10 | Emanuel Fassil | 0 |
11 | Yash Purohit | 0 |
13 | conrad catling | 0 |
14 | Daniel Hemington | 0 |
16 | Justin Gunderson | 0 |
18 | Matthew Belisle | 0 |
20 | Dani Zabo | 0 |
21 | Jamie Boyd | 0 |
26 | NIKOLAI SKAJA | 0 |
29 | Aidan Spreng | 0 |
69 | Preston Burnett | 0 |
Name |
---|
Dylan Gunderson |
# | Name | Goals |
---|---|---|
11 | Jesse de Gannes | 2 |
71 | Saher Al Jundi | 1 |
1 | Benjamin Metais | 0 |
2 | Muhammad Rehan | 0 |
3 | Rahul Misra | 0 |
4 | Viraj Sidhu | 0 |
5 | Spencer Rambold | 0 |
6 | Ben Harris-Eze | 0 |
8 | Pallavdeep Singh | 0 |
9 | Robert Jansen | 0 |
10 | Divine Ekanem | 0 |
13 | Alvaro Salazar | 0 |
16 | Lukas Marunica | 0 |
18 | Hasan Aljundi | 0 |
23 | Sergio Donoso | 0 |
27 | Cristóbal Riquelme | 0 |
44 | Chase Rhodes | 0 |
90 | Jiheon Yoo | 0 |
90 | Sebastian Suarez | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
Sandip Mishra |
Matthew Monaghan |
Wesam Omran |
No Officials Entered |
No Completed Suspensions |