FC ORIGIN | 2 |
Legends FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 6:15 PM | Foothills Athletic Park #6 | FC ORIGIN | Legends FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Diego Guevara Zepeda | 1 |
27 | Asfand Khan | 1 |
1 | Powell Osanebi | 0 |
3 | Mkusa Nzeyimana | 0 |
4 | Luis Silva | 0 |
5 | Luis Garcia | 0 |
7 | Christopher Philipose | 0 |
8 | Chris Hendry | 0 |
9 | Thomas Wett | 0 |
10 | Ryan Wieninger | 0 |
11 | Jorge Carcamo Soriano | 0 |
15 | Rey Patrick Roy | 0 |
16 | Austen Hill-Tout | 0 |
17 | Chris Serpico | 0 |
20 | Alexis Banos | 0 |
21 | Mark Mccusker | 0 |
22 | Sean Wain | 0 |
23 | Husnain Khan | 0 |
29 | Peter Kramer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
48 | Minh Tran | 1 |
1 | Zach Dubbin | 0 |
2 | Artem Malkov | 0 |
6 | Ali Syed | 0 |
8 | Ahmad Saeed | 0 |
9 | Robert Townsley | 0 |
10 | Ferdous Akbary | 0 |
13 | Dylan Laporte | 0 |
14 | Vincent Scribner | 0 |
18 | Daraav Rejeb | 0 |
23 | Nima Amini | 0 |
35 | Phoenix Bouma | 0 |
42 | Brandon Ostrowercha | 0 |
43 | Alidad Amiri | 0 |
45 | Marco Santander | 0 |
77 | Andrew Mann | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |