PASS FC United | 3 |
United Nova FC2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 08, 2024 8:15 PM | New Brighton Athletic Park 4 | PASS FC United | United Nova FC2 |
1st Half |
---|
No Scoring |
1st Half |
---|
United Nova FC2 at 00:00 - #23 Sahr Joseph (Josh) Koineh for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
10 | Chris Gilchrist | 3 |
Justin Allen | 0 | |
1 | Mathew Roberts | 0 |
4 | Logan Blackmore | 0 |
5 | Robert Weir | 0 |
6 | Alessandro Carducci | 0 |
7 | Steven Canon-Almagro | 0 |
9 | Jordan Manning | 0 |
11 | Adam Zimmer | 0 |
13 | Taylor Koch | 0 |
17 | Lukas Strohschein | 0 |
18 | Liam Tomney | 0 |
23 | Andrew Smit | 0 |
24 | Kevin Perry | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | Oluwatunmise Adebayo | 2 |
3 | Nathan Almeida | 1 |
14 | Marchello Cucciniello | 1 |
1 | Hamza Ali | 0 |
2 | Joshua Wojak | 0 |
4 | William Gaqui | 0 |
5 | Timi Alo | 0 |
8 | Sean Schmalzl | 0 |
9 | Mosiah Osaseri | 0 |
10 | Tyler Nin | 0 |
11 | Jonathan Wecker | 0 |
12 | Tomas Bahtta | 0 |
21 | Bezalel Abi-Abiola | 0 |
22 | Jesse Austin | 0 |
23 | Sahr Joseph (Josh) Koineh | 0 |
24 | Patrick Afuba | 0 |
Name |
---|
Ikenna Nwachi |
No Officials Entered |
Liam Tomney |