Legacy FC | 0 |
Brothers United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 08, 2024 7:00 PM | Genesis Centre Artificial Turf | Legacy FC | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Brothers United at 00:00 - #3 Tejade Wilks for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 0 | Anthony Adarkwa (AP) | 0 |
| 3 | Adrian Brackett | 0 |
| 4 | Kwame (Junior) Addai | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Jo-shane Harris | 0 |
| 7 | Ronaldo Nketia | 0 |
| 9 | Issahaku Haruna | 0 |
| 10 | Ricardo Smith (AP) | 0 |
| 11 | Samuel Owusu | 0 |
| 12 | lewis odosa | 0 |
| 14 | Patrick Marara | 0 |
| 16 | Kwame O Addai | 0 |
| Name |
|---|
| Anthony Adarkwa |
| Mat Arok |
| # | Name | Goals |
|---|---|---|
| 3 | Tejade Wilks (Defence ) | 0 |
| 4 | Rooney Biggs (Defence ) | 0 |
| 7 | Haitham Nassor (Midfield ) | 0 |
| 8 | Alhadj Bah (Winger /midfield ) | 0 |
| 9 | Nahum Yohannes (Striker ) | 0 |
| 13 | Iskander Belouaar (Striker ) | 0 |
| 14 | Stephen Brown (Defence ) | 0 |
| 17 | Isaiah Holder (Midfield ) | 0 |
| 19 | Falah Ismael ( Midfield ) | 0 |
| 23 | Neftaliem Abraham (Defence ) | 0 |
| Name |
|---|
| Olivier Elva |
| Tony Johnson |
| No Officials Entered |
| No Completed Suspensions |