Miyagis FC | 7 |
Brothers United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 15, 2024 3:30 PM | Foothills Athletic Park #4 | Miyagis FC | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Ndala Kayembe | 3 |
12 | Edson Castro | 3 |
9 | Gerson Charmell | 1 |
James Warshawski (AP) | 0 | |
Rowan Gerritsen (CMSA) (AP) | 0 | |
3 | Jimson Douvon | 0 |
5 | Isaac Ariza | 0 |
6 | Alejandro martinez | 0 |
6 | Yannick Prigge | 0 |
8 | Bedel Kayembe | 0 |
10 | Hugo Salazar | 0 |
11 | Sergio Bastidas | 0 |
13 | Juan Egger | 0 |
14 | Nathanael Ariza | 0 |
15 | Keyner Nunez | 0 |
17 | Marcelo Taylor-Salazar | 0 |
20 | Camilo Lopez | 0 |
99 | Karl Kuppe | 0 |
Name |
---|
Gerson Charmell |
# | Name | Goals |
---|---|---|
2 | Henok Berhane (Midfield ) | 1 |
5 | Mftalem Petros (Midfield ) | 1 |
13 | Iskander Belouaar (Striker ) | 1 |
Rorie Temple (AP) | 0 | |
3 | Tejade Wilks (Defence ) | 0 |
4 | Rooney Biggs (Defence ) | 0 |
6 | Tafarian Jr Dixon | 0 |
9 | Nahum Yohannes (Striker ) | 0 |
14 | Stephen Brown (Defence ) | 0 |
17 | Isaiah Holder (Midfield ) | 0 |
21 | Bryan Johnson (Defence ) | 0 |
22 | Lewi Michael (Defence ) | 0 |
25 | Elias Umar (Midfield ) | 0 |
Name |
---|
Olivier Elva |
Tony Johnson |
No Officials Entered |
No Completed Suspensions |