PASS FC | 2 |
SWU Avo | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 10, 2024 8:15 PM | Renfrew Athletic Park #2 | PASS FC | SWU Avo |
1st Half |
---|
No Scoring |
1st Half |
---|
PASS FC at 00:00 - #6 Carlos Cuello for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
17 | Jared Reid | 1 |
88 | Jeff Spolnik | 1 |
0 | Azubike Osakwe | 0 |
1 | Elias Faqiryar | 0 |
3 | Jesse Mingo | 0 |
5 | Ehinomen Itua | 0 |
6 | Carlos Cuello | 0 |
14 | Calum Thomas | 0 |
15 | Malik Jackson | 0 |
24 | Jules Corneluis | 0 |
25 | David Loturi | 0 |
29 | Benjamin Edwards | 0 |
30 | Fadi Toma | 0 |
33 | Benjamin Maxwell | 0 |
38 | Samuel Watson | 0 |
Name |
---|
David Chiu |
Jared Reid |
# | Name | Goals |
---|---|---|
3 | William Fiore | 1 |
13 | nikholas Dimitrijevic | 1 |
Ian McMahon | 0 | |
Matthew Vandervoort | 0 | |
2 | Adam Zuczek | 0 |
4 | Michael Torgaev | 0 |
5 | Kaamil Kareemi | 0 |
6 | Cristiano De Carvalho | 0 |
7 | Dondre Bailey | 0 |
8 | Colben Edwards | 0 |
9 | Jesse Dias | 0 |
14 | Justin Anderson-louch | 0 |
15 | Jared Fillo | 0 |
19 | Shelby Parkinson | 0 |
20 | Igor Stukalin | 0 |
21 | Pavel Stempkovski | 0 |
22 | Tim Hubman | 0 |
23 | Chase Cappelletto | 0 |
99 | Ali Al-Chaer | 0 |
Name |
---|
Jesse Dias |
No Officials Entered |
No Completed Suspensions |