CNEU Vanguards | 1 |
Rivals FC Calgary | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 25, 2025 9:10 PM | Macron Performance Centre - Boardwalk | CNEU Vanguards | Rivals FC Calgary |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Rivals FC Calgary at 00:00 - Jose Attokkaran for A.1 Disregard for a decision of a game official. [Red] |
| Rivals FC Calgary at 00:00 - #30 Jose Attokkaran for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| Rivals FC Calgary at 00:00 - Bench Penalty for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Luis Cordova | 1 | |
| Ali Agha Nasari CMSA (AP) | 0 | |
| Deontae Bruce (AP) | 0 | |
| Diego Ruiz | 0 | |
| Elmer Badillo | 0 | |
| Evan Jones | 0 | |
| Farouq Mohamed | 0 | |
| Feras Osman | 0 | |
| Gregorio Leal | 0 | |
| Henry Barahona Marroquin | 0 | |
| Illya Kovalyshyn | 0 | |
| Jean Sanchez | 0 | |
| Juan Guerrero | 0 | |
| Leonardo Espinoza | 0 | |
| Luis Gatica | 0 | |
| Maurice Jones | 0 | |
| Mauricio Pagaza | 0 | |
| Ramses Flores | 0 | |
| Sahil Quraishi | 0 | |
| Yeyber Lamprea | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Shalbin Shajan | 1 |
| 3 | Febin Francis | 0 |
| 6 | Joel John | 0 |
| 9 | Aquib Muhammed | 0 |
| 11 | Adithyan Sudhakaran | 0 |
| 13 | Jayson Abraham | 0 |
| 14 | Mahi Krishna | 0 |
| 17 | Abhishek Kalarikkal Sasidharan | 0 |
| 18 | Dinson Dinu Nivas Dinesh | 0 |
| 30 | Jose Attokkaran | 0 |
| 31 | Joji George | 0 |
| Name |
|---|
| No Officials Entered |
| Albe Martin |