United Goal Diggers | 3 |
Dui United | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 20, 2024 10:15 PM | Shouldice Athletic Park - Encana - SE Field | United Goal Diggers | Dui United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Atul Singh | 2 |
15 | Luis Martinez Tapia | 1 |
Carlos Aguirre | 0 | |
Edison Castillo | 0 | |
Eduardo Contreras | 0 | |
1 | Winston Schnurr | 0 |
2 | Hicham Dioury | 0 |
3 | Julio Jacome | 0 |
5 | Edwin Serrano | 0 |
6 | Gerardo Villela | 0 |
9 | Andres De La Pava | 0 |
11 | Kevin Orellana | 0 |
12 | Cesar Castro | 0 |
14 | Samad Aliyev | 0 |
16 | Matias Andrade | 0 |
17 | Volodymyr Parkhomchuk | 0 |
18 | Richard Penagos | 0 |
19 | Mauricio Martinez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Chong Shing Tsang | 2 | |
Ho Yin Calvin Kong | 2 | |
Chun Yu Man | 1 | |
Ka Yiu Lau | 1 | |
Alvin Leung | 0 | |
Chak Pui Cheung | 0 | |
Daniel Kong | 0 | |
Freddy Azuaje | 0 | |
Fu Liang | 0 | |
Gerald Poon | 0 | |
Jackie Kam | 0 | |
Joey Kong | 0 | |
Ka Yin Chui | 0 | |
Kade Chan | 0 | |
Man Loi SO | 0 | |
Ray Liang | 0 | |
Weng Cheok Sio | 0 | |
Yi Tik Eddy Wong | 0 | |
Yiu Chung Ho | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |