PASS FC United | 1 |
SWB FC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 24, 2026 9:30 PM | Shane Homes West Soccer Dome - 1 | PASS FC United | SWB FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Ryden Jellema | 1 |
| Adam Zimmer | 0 | |
| Mathew Roberts | 0 | |
| 3 | Ashton Gregerson (CMSA) (AP) | 0 |
| 6 | Benjamin Maxwell | 0 |
| 12 | Steven Canon-Almagro | 0 |
| 13 | Nyle Segovia | 0 |
| 14 | Jules Corneluis | 0 |
| 15 | Sam Gagne | 0 |
| 17 | Trennon Jellema | 0 |
| 18 | Taylor Koch | 0 |
| 23 | Scott Hagen | 0 |
| Name |
|---|
| Andrew Smit |
| # | Name | Goals |
|---|---|---|
| 9 | Mohamed Kahsay | 4 |
| 17 | Habemaryam Pawlos | 2 |
| 6 | Simon Zerom | 1 |
| 21 | Pietros Zerai | 1 |
| Tomas Bahta | 0 | |
| Yacob Sium | 0 | |
| 2 | Finan Abreha | 0 |
| 8 | YARED BRHANE | 0 |
| 11 | Nebiy Gudeta | 0 |
| 14 | Eyasu Gudeta | 0 |
| 23 | Ambesagir Zerom | 0 |
| Name |
|---|
| Megan Kimler |
| No Officials Entered |
| No Completed Suspensions |