United Nova FC2 | 2 |
New West Manor F.C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 20, 2026 9:25 PM | Macron Performance Centre - Foothills | United Nova FC2 | New West Manor F.C |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Marchello Cucciniello | 1 |
| 19 | Juan Eraso | 1 |
| 1 | Evan Fiorini | 0 |
| 2 | Joshua Wojak | 0 |
| 4 | William Gaqui | 0 |
| 5 | Emmanuel Eze | 0 |
| 6 | Adebayo Oluwakorede | 0 |
| 8 | Sean Schmalzl | 0 |
| 12 | Farouq Mohamed | 0 |
| 14 | Kenechukwu Udegbunam | 0 |
| 18 | Solomun Allouche | 0 |
| 21 | Richard Simon | 0 |
| 22 | Basliel Bantero | 0 |
| 23 | Brival Mbah | 0 |
| Name |
|---|
| Ikenna Nwachi |
| Lucien Bongwa |
| # | Name | Goals |
|---|---|---|
| 23 | Anthony Novak | 3 |
| 1 | Keegan Warin | 0 |
| 2 | Diego Vasquez | 0 |
| 4 | Vladislav Melnic | 0 |
| 5 | Robert Weir | 0 |
| 7 | Maksym Manziuk | 0 |
| 8 | Ryan Endacott | 0 |
| 10 | Nicholas Haley | 0 |
| 15 | Konner Evans (AP) | 0 |
| 16 | Alexander Krusina | 0 |
| 25 | Deogratius Jerome Mkiramweni | 0 |
| 26 | Todd Mardon | 0 |
| 99 | Grant Breddy | 0 |
| Name |
|---|
| Brian Hyciek |
| Christopher Gonzalez |
| No Officials Entered |
| No Completed Suspensions |