Foothills FC2 | 4 |
SWB FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 10, 2026 10:15 PM | Shouldice Athletic Park - Encana - SW Field | Foothills FC2 | SWB FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWB FC at 00:00 - Veron Ghide for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| SWB FC at 00:00 - #3 Esrom Yohannes for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 11 | Carloemilio Flores Moran | 2 |
| 2 | Angelo Moen | 1 |
| 22 | Harvey Lindsay (AP) | 1 |
| 8 | Joey Ferguson | 0 |
| 18 | Adrian Ademi (CMSA) (AP) | 0 |
| 19 | Hussein Hage Ahmed | 0 |
| 29 | Muhanad Hamad | 0 |
| Name |
|---|
| Shauna Ferguson |
| # | Name | Goals |
|---|---|---|
| 14 | Eyasu Gudeta | 2 |
| 10 | Firomsa Geda | 1 |
| 17 | Habemaryam Pawlos | 1 |
| 21 | Pietros Zerai | 1 |
| Tomas Bahta | 0 | |
| 2 | Finan Abreha | 0 |
| 3 | Esrom Yohannes | 0 |
| 5 | Abdoulaye Souck | 0 |
| 8 | YARED BRHANE | 0 |
| 11 | Nebiy Gudeta | 0 |
| 15 | Mohammed Adam | 0 |
| 23 | Ambesagir Zerom | 0 |
| Name |
|---|
| Veron Ghide |
| No Officials Entered |
| No Completed Suspensions |