Rangers Athletics | 4 |
PASS FC United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 06, 2026 10:00 PM | Shouldice Athletic Park - Encana - NE Field | Rangers Athletics | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 23 | Yanal Al Nabulsi | 2 |
| 10 | Liam Buchan | 1 |
| 19 | Sean Corrigan (AP) | 1 |
| 2 | Vitalii Derevianko | 0 |
| 4 | Ty Kelly | 0 |
| 16 | Jason Barton (AP) | 0 |
| 21 | Maxfield Materne | 0 |
| 123 | Geoffrey Pinkney (AP) | 0 |
| Name |
|---|
| Mehmet Gurbuz |
| # | Name | Goals |
|---|---|---|
| 2 | Dylan Portillo | 3 |
| 6 | Sam Gagne | 0 |
| 7 | Steven Canon-Almagro | 0 |
| 13 | Jules Corneluis | 0 |
| 20 | Ashton Gregerson (CMSA) (AP) | 0 |
| 25 | Ziyad Bismar (CMSA) (AP) | 0 |
| 26 | Morad Almerdi (CMSA) (AP) | 0 |
| 33 | Benjamin Maxwell | 0 |
| 34 | Nyle Segovia | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |