United Nova FC2 | 3 |
PASS FC United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 9:40 PM | Macron Performance Centre - Aspen Air | United Nova FC2 | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Emmanuel Eze | 1 |
| 14 | Juan Eraso | 1 |
| 22 | Basliel Bantero | 1 |
| Anthony Adarkwa (AP) | 0 | |
| 4 | William Gaqui | 0 |
| 6 | Christopher Djabas | 0 |
| 8 | Sean Schmalzl | 0 |
| 9 | Sanad Badawi | 0 |
| 10 | Pawanprit Singh | 0 |
| 12 | Farouq Mohamed | 0 |
| 13 | Amiel Aguilar | 0 |
| 16 | Adebayo Oluwakorede | 0 |
| 18 | Solomun Allouche | 0 |
| 21 | Richard Simon | 0 |
| 23 | Brival Mbah | 0 |
| Name |
|---|
| Lucien Bongwa |
| # | Name | Goals |
|---|---|---|
| 20 | Jasiah Badeau (CMSA) (AP) | 1 |
| Mathew Roberts | 0 | |
| 13 | Scott Hagen | 0 |
| 14 | Joshua Vitkovic | 0 |
| 15 | Dylan Portillo | 0 |
| 16 | Ryden Jellema | 0 |
| 25 | Logan Blackmore | 0 |
| 26 | Michael Lau (AP) | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |