SWB FC | 8 |
PASS FC United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 08, 2025 9:45 PM | Calgary Soccer Centre Dome Quarter NW | SWB FC | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Esrom Yohannes | 2 |
| 4 | Filmon Eyob | 1 |
| 6 | Simon Zerom | 1 |
| 8 | Habemaryam Pawlos | 1 |
| 9 | Mohamed Kahsay | 1 |
| 11 | Nebiy Gudeta | 1 |
| 14 | Eyasu Gudeta | 1 |
| Tomas Bahta | 0 | |
| Yacob Sium | 0 | |
| 2 | Finan Abreha | 0 |
| 5 | Abdoulaye Souck | 0 |
| 10 | Firomsa Geda | 0 |
| 13 | YARED BRHANE | 0 |
| 21 | Pietros Zerai | 0 |
| 22 | Tola Wariyo | 0 |
| 23 | Ambesagir Zerom | 0 |
| Name |
|---|
| Megan Kimler |
| Veron Ghide |
| # | Name | Goals |
|---|---|---|
| 13 | Taylor Koch | 1 |
| 23 | Jules Corneluis | 1 |
| Mathew Roberts | 0 | |
| 2 | Ryden Jellema | 0 |
| 4 | Scott Hagen | 0 |
| 6 | Sam Gagne | 0 |
| 12 | Taylor Butt | 0 |
| 14 | Benjamin Maxwell | 0 |
| 16 | Trennon Jellema | 0 |
| 19 | Steven Canon-Almagro | 0 |
| 20 | Adam Zimmer | 0 |
| 22 | Jordan Manning | 0 |
| 26 | Antonio Hernandez | 0 |
| 34 | Nyle Segovia | 0 |
| Name |
|---|
| Andrew Smit |
| No Officials Entered |
| No Completed Suspensions |