Masters Over 35 - EMFC Centrals
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | PASS FC GOATS | Calgary United Soccer Association - Masters Competitive | | 10 | 4 | 0 | 0 |
Winter 2024-2025 | EMFC Centrals | Calgary United Soccer Association - Masters Over 35 | | 16 | 3 | 2 | 0 |
Winter 2024-2025 | El Salvador O35 | Calgary United Soccer Association - Mens Masters | | 1 | 0 | 1 | 0 |
2024 Summer Season | PASS FC O35 GOATS | Calgary United Soccer Association - Masters Premier | | 5 | 0 | 0 | 1 |
2023-2024 Winter Season | PASS FC GOATS | Calgary United Soccer Association - Masters 1 | 21 | 12 | 3 | 0 | 0 |
2023-2024 Winter Season | CFC Dynamos | Calgary United Soccer Association - Recreational B | 17 | 5 | 2 | 0 | 0 |
2021-2022 Winter | PASS FC GOATS | Calgary United Soccer Association - Division 1/Division 2 | 24 | 13 | 1 | 2 | 0 |
2021 Summer | PASS FC GOATS | Calgary United Soccer Association - Competitive C | 21 | 5 | 1 | 1 | 0 |
CUSA 2019-2020 | Danny Dichio and The Slippery Pigeons | Calgary United Soccer Association - Competitive | | 3 | 4 | 0 | 0 |
CUSA 2019-2020 | PASS FC Goats | Calgary United Soccer Association - Division 1/Division 2 | | 10 | 2 | 0 | 0 |
2019 Outdoor | Danny Dichio and The Slippery Pigeons | Calgary United Soccer Association - Competitive | | 2 | 2 | 0 | 0 |
2019 Outdoor | PASS FC Alumni | Calgary United Soccer Association - Division 2 | | 13 | 0 | 2 | 0 |
Winter 2024-2025
# | Team | Name | GP | G | YC | RC |
| EMFC Centrals | Clare, Stuart | 16 | 3 | 2 | 0 |
Game By Game Regular Season