Rangers United | 7 |
Titans FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 13, 2025 6:45 PM | Webber Athletic Park - Rangers Field | Rangers United | Titans FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Luka Petrovic | 2 |
| Blake Banderk (CMSA) (AP) | 1 | |
| 5 | Carson Lemke | 1 |
| 11 | Joshua Makwana | 1 |
| 18 | Arthur Felker | 1 |
| 20 | Alex Postnikoff | 1 |
| Jack O'Donoghue (CMSA) (AP) | 0 | |
| Max Von Zur Muehlen (CMSA) (AP) | 0 | |
| Ryan Cook | 0 | |
| 3 | Mehmet Gurbuz (AP) | 0 |
| 10 | Robert Surugiu | 0 |
| 11 | Jack Curzon | 0 |
| 12 | Connor Holmes | 0 |
| 22 | Ali Kara | 0 |
| 77 | Dylan O'Donoghue | 0 |
| Name |
|---|
| Mehmet Gurbuz |
| # | Name | Goals |
|---|---|---|
| Ankur Sharma | 0 | |
| Bobby Kailey | 0 | |
| Fofie Kamara | 0 | |
| Gautam Chugh | 0 | |
| Gurjivan Minhas | 0 | |
| Gurjot Sekhon | 0 | |
| Gurkamal Atwal | 0 | |
| Harjiwan Kang | 0 | |
| Harsh Chugh | 0 | |
| Kolton Rude | 0 | |
| Martin Sas | 0 | |
| Mohammad Karim | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |