South Boys FC | 1 |
United Wings Calgary | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 06, 2025 7:00 PM | Ernest Manning | South Boys FC | United Wings Calgary |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| United Wings Calgary at 00:00 - Jagpal Dhaliwal for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| Mbaitoubam Djideingar | 0 | |
| Owen Hides | 0 | |
| 3 | Tom Clancy | 0 |
| 5 | Braeden Lloyd | 0 |
| 6 | Robert Bodzioch | 0 |
| 10 | Scott Jackson | 0 |
| 14 | Callum Lowther | 0 |
| 15 | Chris Sonnenberg | 0 |
| 16 | Colin Ropchan | 0 |
| 17 | James Ross | 0 |
| 19 | Justin Cordick | 0 |
| 21 | Christopher Newbold | 0 |
| 33 | Jeremy Dillabough | 0 |
| 86 | Eric Rozan | 0 |
| Name |
|---|
| Scott Jackson |
| # | Name | Goals |
|---|---|---|
| Albe Martin | 0 | |
| Amandeep Singh | 0 | |
| Amreek Singh | 0 | |
| Harjot Lidder | 0 | |
| Jagpal Dhaliwal (AP) | 0 | |
| Jaskaran Nagra | 0 | |
| Meet Inder Singh | 0 | |
| Sahil Barthwal | 0 | |
| Sahil Tiwari | 0 | |
| Shalbin Shajan | 0 | |
| Simranpreet Singh | 0 | |
| Sukhbir Gill | 0 | |
| Sukhjinder Singh | 0 |
| Name |
|---|
| Charanjit Tamber |
| No Officials Entered |
| No Completed Suspensions |