Glenn Rovers YYC | 2 |
New Frontier Mens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 03, 2026 7:00 PM | Shouldice Artifical Turf EnCana | Glenn Rovers YYC | New Frontier Mens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Glenn Rovers YYC at 00:00 - #15 Romeo Cedrick Labbe for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 15 | Romeo Cedrick Labbe | 1 |
| 1 | Conor Donnellan | 0 |
| 2 | Ronan Hennessy | 0 |
| 3 | Declan Walls | 0 |
| 4 | Wasim Niazi | 0 |
| 5 | Liam Hughes | 0 |
| 6 | Liders Vaca Roca | 0 |
| 7 | Ben Walsh | 0 |
| 9 | Shay Armstrong | 0 |
| 10 | David Clarke | 0 |
| 11 | Oussama (Sam) Ouadihi | 0 |
| 12 | Jamie Carey Divilly | 0 |
| 13 | Abdelkrim Fraoucene | 0 |
| 14 | Ronan Rafferty | 0 |
| 16 | Micheal Ward | 0 |
| 18 | Juan Martinez | 0 |
| 19 | Jordan Murray | 0 |
| 27 | Declan Hull | 0 |
| Name |
|---|
| Ciaran Burke |
| Donal Sheridan |
| # | Name | Goals |
|---|---|---|
| 3 | Antony Lidu (CMSA) (AP) | 2 |
| 2 | Cooper Lockyer | 1 |
| 10 | Michael Flit | 1 |
| Ali Borhot (CMSA) (AP) | 0 | |
| Mateo McCormick (CMSA) (AP) | 0 | |
| 5 | Nicholas O'Connell (CMSA) (AP) | 0 |
| 6 | Said Khalil | 0 |
| 7 | Tyrell Goulbourne | 0 |
| 8 | Mayas Sennad | 0 |
| 9 | Youssef Najjar | 0 |
| 17 | Aleksa Ponjevic | 0 |
| 19 | Andrew McHattie | 0 |
| 23 | Ishan Chandel | 0 |
| 28 | Sherif Bayoumy | 0 |
| 91 | Haidar Alami | 0 |
| Name |
|---|
| Cooper Lockyer |
| No Officials Entered |
| No Completed Suspensions |